Organiser Email | Organiser Name | Title | Area | Date | Start Time | End Date | End Time | Banner | Type | Status | All Day Event | Location | Secretary Email | Created time | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 1 Training Day | Area 1 | 02/04/2022 | 02/04/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 1 Bob Mayhew Clinic | Area 1 | 22/04/2022 | 24/04/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 1 Training Day | Area 1 | 07/05/2022 | 07/05/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 1 Bob Mayhew Clinic | Area 1 | 10/06/2022 | 12/06/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 1 Training Day | Area 1 | 16/07/2022 | 16/07/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 1 Bob Mayhew Clinic CANCELLED | Area 1 | 05/08/2022 | 07/08/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
richard@rionaquarterhorses.co.uk | Richard Allan | Xmas Lunch | Area 1 | 14/12/2024 | 12:00 | 14/12/2024 | 14:30 | ![]() | Social / Non Horse Event | Approved Event | The Redgarth, Kirkbrae, Oldmeldrum, Abrerdeenshire | Nov 30, 2024 9:48 PM | |||
richard@rionaquarterhorses.co.uk | Richard Allan | Michael langford Clinic | Area 1 | 17/05/2025 | 18/05/2025 | ![]() | Clinic | Approved Event | Upper Gariochsford, Rothienorman, Aberdeenshire, AB51 8XU | richard@rionaquarterhorses.co.uk | Nov 30, 2024 9:38 PM | ||||
richard@rionaquarterhorses.co.uk | Richard Allan | Bob Mayhew Clinic | Area 1 | 19/04/2025 | 20/04/2025 | ![]() | Clinic | Approved Event | Upper Gariochsford, Rothienorman, Aberdeenshire, AB51 8XU | richard@rionaquarterhorses.co.uk | Nov 30, 2024 9:31 PM | ||||
richard@rionaquarterhorses.co.uk | Richard Allan | WES Area 1 Show | Area 1 | 04/05/2025 | 04/05/2025 | ![]() | Approved Show | Approved Event | Ardmedden Equestrian, Ardmedden, Oldmeldrum, Aberdeenshire | richard@rionaquarterhorses.co.uk | Nov 30, 2024 8:51 PM | ||||
richard@rionaquarterhorses.co.uk | Richard Allan | Michael Langford October Clinic | Area 1 | 05/10/2024 | 09:00 | 06/10/2024 | 16:00 | ![]() | Clinic | Approved Event | Skirts of Foundland, Insch, AB52 6XH | richard@rionaquarterhorses.co.uk | Mar 19, 2024 10:42 PM | ||
richard@rionaquarterhorses.co.uk | Richard Allan | Michael Langford July Clinic | Area 1 | 27/07/2024 | 09:00 | 28/07/2024 | 15:00 | ![]() | Clinic | Approved Event | Upper Gariochsford, Rothienorman, AB51 8XU | richard@rionaquarterhorses.co.uk | Mar 19, 2024 10:37 PM | ||
richard@rionaquarterhorses.co.uk | Richard Allan | Michael Langford May Clinic | Area 1 | 25/05/2024 | 09:01 | 26/05/2024 | 16:00 | ![]() | Clinic | Approved Event | Skirts of Foundland, Insch, AB52 6XH | richard@rionaquarterhorses.co.uk | Mar 19, 2024 10:32 PM | ||
richard@rionaquarterhorses.co.uk | Richard Allan | WES AREA 1 Show | Area 1 | 01/09/2024 | 09:00 | 01/09/2024 | 17:00 | ![]() | Approved Show | Approved Event | Ardmedden Equestrian, Oldmeldrum | richard@rionaquarterhorses.co.uk | Mar 19, 2024 10:09 PM | ||
richard@rionaquarterhorses.co.uk | Richard Allan | Bob Mayhew Clinic | Area 1 | 06/04/2024 | 09:00 | 07/04/2024 | 12:45 | ![]() | Clinic | Approved Event | Upper Gariochsford, Rothienorman | richard@rionaquarterhorses.co.uk | Mar 19, 2024 9:36 PM | ||
lindaclancy01@gmail.com | Linda Clancy | Scherie Dermody clinic | Area 2 | 19/07/2025 | 19/07/2025 | ![]() | Clinic | Approved Event | Alsager Equestrian Centre | scherie0105@googlemail.com | Jul 1, 2025 9:40 AM | ||||
david.brindley1@outlook.com | David Brindley | Area 2 Clinic with Tim Keeley | Area 2 | 11/11/2023 | 14:00 | 11/11/2023 | 04:00 | ![]() | Clinic | Approved Event | Top Farm, Pentre Fron Road, Coedpoeth, Wrexham. LL11 3BU | Johanna.Cotton@outlook.com | Oct 16, 2023 12:22 PM | ||
annequus@aol.com | Anne Webster | Jolie Cooper Horsemanship Clinic | Area 3 | 15/11/2025 | 16/11/2025 | Clinic | Approved Event | The Crescent | annequus@aol.com | Oct 15, 2025 8:30 PM | |||||
annequus@aol.com | Anne Webster | Annual area agm | Area 3 | 18/01/2026 | 14:00 | 18/01/2026 | 16:00 | AGM | Approved Event | Tbc | annequus@aol.com | Oct 10, 2025 9:31 AM | |||
kayreenjones4@gmail.com | Kayreen Jones | Area 3 AGM | Area 3 | 19/01/2025 | 14:00 | 19/01/2025 | 16:00 | ![]() | AGM | Approved Event | Knapp Farm, DT2 0PA | kayreenjones4@btinternet.com | Jan 10, 2025 8:56 PM | ||
Area 4 Western Fun Taster | Area 4 | 08/06/2022 | 08/06/2022 | ![]() | Social Event | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 4 Clinic with Emma Chapman | Area 4 | 08/06/2022 | 18/09/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
hbscontracting@outlook.com | Harry Scargill | Area 4 AGM | Area 4 | 19/01/2026 | 19/01/2026 | ![]() | AGM | Approved Event | Online | Sep 12, 2025 10:27 AM | |||||
kayreenjones4@btinternet.com | Kayreen Jones | Ranch Trail Clinic | Area 4 | 08/06/2022 | 09/03/2025 | ![]() | Clinic | Approved Event | Kingrigg Farm and livery, newbury Cross, Carlisle CA5 6JP | kayreenjones4@gmail.com | Feb 6, 2025 7:08 PM | ||||
kayreenjones4@btinternet.com | Kayreen Jones | First Aid at work emergency first aid course | Area 4 | 08/06/2022 | 08/08/2024 | ![]() | Social / Non Horse Event | Approved Event | Southerfield, Abbeytown Cumbria | Jul 30, 2024 6:49 PM | |||||
kayreenjones4@gmail.com | kayreen Jones | Intro to western/Re boot clinic | Area 4 | 08/06/2022 | 11:00 | 24/03/2024 | 15:00 | ![]() | Clinic | Approved Event | Barugh Arena, Barugh Lane, waverton, wigton, CA7 0aw | kayreenjones4@gmail.com | Mar 4, 2024 9:13 PM | ||
Area 5 Clinic | Area 5 | 09/01/2022 | 09/01/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Member Practice/Play Day | Area 5 | 22/01/2022 | 22/01/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic | Area 5 | 23/01/2022 | 23/01/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Training Clinic | Area 5 | 06/02/2022 | 06/02/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Members Day | Area 5 | 19/02/2022 | 19/02/2022 | ![]() | Social Event | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Training Clinic | Area 5 | 27/02/2022 | 27/02/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Members Practice Day | Area 5 | 19/03/2022 | 19/03/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Members & Intro Playday | Area 5 | 02/04/2022 | 02/04/2022 | ![]() | Social Event | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 WES Northern Easter Camp | Area 5 | 14/04/2022 | 16/04/2022 | ![]() | Camp | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Bluebell Trail Ride | Area 5 | 07/05/2022 | 07/05/2022 | ![]() | Trail Ride | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Members Day | Area 5 | 14/05/2022 | 14/05/2022 | ![]() | Social Event | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Western Performance Show | Area 5 | 21/05/2022 | 21/05/2022 | ![]() | Show | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Trail Practice | Area 5 | 25/06/2022 | 25/06/2022 | ![]() | Trail Ride | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Trail Ride | Area 5 | 25/06/2022 | 25/06/2022 | ![]() | Trail Ride | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Show Practice | Area 5 | 03/07/2022 | 03/07/2022 | ![]() | Show | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic | Area 5 | 09/07/2022 | 09/07/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Trail Ride | Area 5 | 17/07/2022 | 17/07/2022 | ![]() | Trail Ride | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Bishop Burton Clinic | Area 5 | 23/07/2022 | 23/07/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Bishop Burton Show | Area 5 | 24/07/2022 | 24/07/2022 | ![]() | Show | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Trail Ride | Area 5 | 21/08/2022 | 21/08/2022 | ![]() | Trail Ride | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Members Day | Area 5 | 04/09/2022 | 04/09/2022 | ![]() | Social Event | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic with Emma Chapman | Area 5 | 10/09/2022 | 10/09/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Askham Bryan Show | Area 5 | 24/09/2022 | 24/09/2022 | ![]() | Show | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic | Area 5 | 02/10/2022 | 02/10/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic | Area 5 | 30/10/2022 | 30/10/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 5 Clinic with Joanne Smithies | Area 5 | 20/11/2022 | 20/11/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
roz@garrywilsher.co.uk | Roz Wilshire | Area 5 Clinic with Joe Midgley | Area 5 | 25/02/2023 | 25/02/2023 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||
hbscontracting@outlook.com | Harry Scargill | Clinic | Area 5 | 05/03/2023 | 05/03/2023 | ![]() | Clinic | Approved Event | Thornton House farm | hbscontracting@outlook.com | Apr 29, 2023 7:38 AM | ||||
hbscontracting@outlook.com | Harry Scargill | Adam Yates Clinic | Area 5 | 05/03/2023 | 05/03/2023 | ![]() | Clinic | Approved Event | Thornton House farm | hbscontracting@outlook.com | Apr 24, 2023 9:30 AM | ||||
kkdewing@gmail.com | Caitlin Dewing | Trail Ride | Area 5 | 19/03/2023 | 19/03/2023 | ![]() | Trail Ride | Approved Event | Low Hunsley | kkdewing@gmail.com | Apr 29, 2023 7:38 AM | ||||
kkdewing@gmail.com | Caitlin Dewing | Trail Ride at Low Hunsley | Area 5 | 19/03/2023 | 19/03/2023 | ![]() | Trail Ride | Approved Event | Low Hunsley | kkdewing@gmail.com | Apr 24, 2023 9:30 AM | ||||
roz@garrywilsher.co.uk | Roz Wilshire | Area 5 Clinic with Lee Rutter | Area 5 | 25/03/2023 | 25/03/2023 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||
hbscontracting@outlook.com | Harry Scargill | Easter Camp | Area 5 | 06/04/2023 | 08/04/2023 | ![]() | Camp | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Apr 29, 2023 7:38 AM | ||||
hbscontracting@outlook.com | Harry Scargill | Easter Camp | Area 5 | 06/04/2023 | 08/04/2023 | ![]() | Camp | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Apr 24, 2023 9:30 AM | ||||
roz@garrywilsher.co.uk | Roz Wilshire | Area 5 Clinic with Emma Chapman | Area 5 | 29/04/2023 | 29/04/2023 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||
kkdewing@gmail.com | Caitlin Dewing | Adam Yates Clinic | Area 5 | 07/05/2023 | 07/05/2023 | ![]() | Clinic | Approved Event | Thornton House Farm | hbscontracting@outlook.com | Apr 24, 2023 10:39 AM | ||||
kkdewing@gmail.com | Caitlin Dewing | E.Yorks Trail Ride | Area 5 | 14/05/2023 | 14/05/2023 | ![]() | Trail Ride | Approved Event | Low Hunsley | kkdewing@gmail.com | Apr 24, 2023 10:41 AM | ||||
su.mcalpin@gmail.com | Su McAlpin | Area 5 WES Show | Area 5 | 28/05/2023 | 28/05/2023 | ![]() | Approved Show | Approved Event | Askham Bryan | su.mcalpin@gmail.com | Apr 24, 2023 9:30 AM | ||||
su.mcalpin@gmail.com | Su McAlpin | Sherie Dermody clinic | Area 5 | 25/06/2023 | 25/06/2023 | ![]() | Clinic | Approved Event | Askham Bryan | hbscontracting@outlook.com | Jun 5, 2023 3:22 PM | ||||
hbscontracting@outlook.com | Harry Scargill | Members day | Area 5 | 09/07/2023 | 09/07/2023 | ![]() | Clinic | Approved Event | Deanery Farm, Melbourne | kkdewing@gmail.com | Jun 13, 2023 1:56 PM | ||||
hbscontracting@outlook.com | Harry Scargill | Bishop Burton 2 day event | Area 5 | 15/07/2023 | 16/07/2023 | ![]() | Approved Show | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Jun 13, 2023 2:12 PM | ||||
hbscontracting@outlook.com | Harry Scargill | Informal Members meet up | Area 5 | 17/09/2023 | 17/09/2023 | ![]() | Social / Non Horse Event | Approved Event | Deanery Farm | Sep 4, 2023 5:35 PM | |||||
su.mcalpin@gmail.com | Su McAlpin | AREA 5 show | Area 5 | 24/09/2023 | 24/09/2023 | ![]() | Approved Show | Approved Event | Askham Bryan College | hbscontracting@outlook.com | Sep 4, 2023 11:55 AM | ||||
hbscontracting@outlook.com | Harry Scargill | Area 5 Approved 2 day show and National Qualifier | Area 5 | 27/06/2026 | 09:00 | 28/06/2026 | 17:00 | ![]() | Approved Show | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Sep 14, 2025 8:21 AM | ||
hbscontracting@outlook.com | Harry Scargill | Area 5 Easter Camp | Area 5 | 02/04/2026 | 13:00 | 04/04/2026 | 17:00 | ![]() | Camp | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Sep 14, 2025 8:12 AM | ||
hbscontracting@outlook.com | Harry Scargill | Askham Bryan Show | Area 5 | 21/09/2025 | 21/09/2025 | ![]() | Approved Show | Approved Event | Askham Bryan College | hbscontracting@outlook.com | Sep 14, 2025 8:02 AM | ||||
hbscontracting@outlook.com | Harry Scargill | Area 5 AGM | Area 5 | 11/01/2026 | 11/01/2026 | ![]() | AGM | Approved Event | The Bridge Hotel, Walshford. | Sep 12, 2025 8:49 AM | |||||
Charliemadeley.wes@gmail.com | Charlie Madeley | Lee Rutter clinic | Area 5 | 25/05/2025 | 25/05/2025 | ![]() | Clinic | Approved Event | HAPPA, Black House Ln, Briercliffe, Burnley BB10 3QU | Charliemadeley.wes@gmail.com | Apr 28, 2025 6:59 AM | ||||
su.mcalpin@gmail.com | Su McAlpin | General Western Clinic | Area 5 | 04/10/2025 | 04/10/2025 | ![]() | Clinic | Approved Event | Ledston Equestrian Centre | su.mcalpin@gmail.com | Apr 13, 2025 6:44 PM | ||||
su.mcalpin@gmail.com | Su McAlpin | practice show clinic | Area 5 | 14/06/2025 | 14/06/2025 | ![]() | Clinic | Approved Event | Ledston Equestrian centre | su.mcalpin@gmail.com | Apr 13, 2025 6:30 PM | ||||
su.mcalpin@gmail.com | Su McAlpin | practice show clinic | Area 5 | 10/05/2025 | 10/05/2025 | ![]() | Clinic | Approved Event | Askham Bryan Equestrian Centre | su.mcalpin@gmail.com | Apr 13, 2025 6:16 PM | ||||
kkdewing@gmail.com | Caitlin Scargill | Members/Fun day | Area 5 | 27/04/2025 | 27/04/2025 | ![]() | Clinic | Approved Event | Thornton House Farm | kkdewing@gmail.com | Mar 22, 2025 3:54 PM | ||||
hbscontracting@outlook.com | Harry S Scargill | Approved Show | Area 5 | 29/06/2025 | 29/06/2025 | ![]() | Approved Show | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Mar 22, 2025 3:34 PM | ||||
hbscontracting@outlook.com | Harry S Scargill | Pre show Clinic | Area 5 | 28/06/2025 | 28/06/2025 | ![]() | Clinic | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Mar 22, 2025 3:30 PM | ||||
hbscontracting@outlook.com | Harry Scargill | Easter/Northern Camp | Area 5 | 17/04/2025 | 19/04/2025 | ![]() | Camp | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Mar 22, 2025 3:18 PM | ||||
daniobrien1987@hotmail.com | Dani OBrien | WES Youth Camp at Emma Chapman’s | Area 5 | 24/05/2025 | 25/05/2025 | ![]() | Camp | Approved Event | Emma Chapman Training Cowling Hill Farm, Burril, Bedale, North Yorkshire,DL8 1RR | emma@emmachapmantraining.co.uk | Mar 16, 2025 10:38 PM | ||||
helenplant@sky.com | Helen Plant | Scherie Dermody clinic | Area 5 | 27/07/2025 | 10:30 | 27/07/2025 | 14:30 | ![]() | Clinic | Approved Event | Moorhouse Equestrian centre | athorsemanship@hotmail.co.uk | Feb 15, 2025 3:30 PM | ||
helenplant@sky.com | Helen Plant | Joe Midgley demo | Area 5 | 04/05/2025 | 10:30 | 04/05/2025 | 13:30 | ![]() | Clinic | Approved Event | Moorhouse Equestrian centre | joe@joemidgleyhorsemanship.co.uk | Feb 15, 2025 2:45 PM | ||
helenplant@sky.com | Helen Plant | Emma Chapman clinic | Area 5 | 29/03/2025 | 29/03/2025 | ![]() | Clinic | Approved Event | Moorhouse Equestrian, Doncaster | emma@emmachapmantraining.co.uk | Feb 14, 2025 11:42 AM | ||||
su.mcalpin@gmail.com | Su McAlpin | general clinic | Area 5 | 13/10/2024 | 10:00 | 13/10/2024 | 14:00 | ![]() | Clinic | Approved Event | Ledston Equestrian Centre | su.mcalpin@gmail.com | Sep 12, 2024 8:52 AM | ||
su.mcalpin@gmail.com | Su McAlpin | general clinic | Area 5 | 22/02/2025 | 22/02/2025 | ![]() | Clinic | Approved Event | Ledston Equestrian Centre | su.mcalpin@gmail.com | Sep 5, 2024 3:49 PM | ||||
su.mcalpin@gmail.com | Su McAlpin | general clinic | Area 5 | 16/11/2024 | 10:00 | 16/11/2024 | 14:00 | ![]() | Clinic | Approved Event | Ledston Equestrian Centre | su.mcalpin@gmail.com | Sep 5, 2024 3:38 PM | ||
kayreenjones4@gmail.com | Kayreen Jones | Judges/showing seminar | Area 5 | 11/10/2024 | 12/10/2024 | ![]() | Social / Non Horse Event | Approved Event | Cowling Hill Farm, Burrill, Bedale, DL8 1RR | Aug 21, 2024 2:46 PM | |||||
hbscontracting@outlook.com | Harry S Scargill | Askham Bryan Show | Area 5 | 15/09/2024 | 15/09/2024 | ![]() | Approved Show | Approved Event | Askham Bryan College, Askham Bryan, York, Y023 3FR | hbscontracting@outlook.com | Aug 20, 2024 2:05 PM | ||||
kkdewing@gmail.com | Caitlin Scargill | Informal Members day | Area 5 | 08/09/2024 | 08/09/2024 | ![]() | Clinic | Approved Event | Deanery Farm, Melbourne, YO42 4QE | kkdewing@gmail.com | Aug 20, 2024 1:31 PM | ||||
helenplant@sky.com | Helen Plant | Joe Midgley Horsemanship clinic | Area 5 | 31/08/2024 | 10:30 | 31/08/2024 | 14:30 | ![]() | Clinic | Approved Event | National Horseracing College | joe@joemidgleyhorsemanship.co.uk | Jul 17, 2024 12:05 PM | ||
hbscontracting@outlook.com | Harry Scargill | Pre-show clinic with Emma Chapman-Lonie | Area 5 | 29/06/2024 | 29/06/2024 | ![]() | Clinic | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Jun 7, 2024 2:32 PM | ||||
hbscontracting@outlook.com | Harry Scargill | July Show | Area 5 | 30/06/2024 | 30/06/2024 | ![]() | Approved Show | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Jun 7, 2024 2:28 PM | ||||
kkdewing@gmail.com | Caitlin Scargill | Members practice day | Area 5 | 23/06/2024 | 23/06/2024 | ![]() | Clinic | Approved Event | Deanery Farm, Melbourne, YO42 4QE | kkdewing@gmail.com | Jun 7, 2024 2:20 PM | ||||
Charliemadeley.wes@gmail.com | Charlie madeley | Scherie Dermody clinic | Area 5 | 28/04/2024 | 12:00 | 28/04/2024 | 16:00 | ![]() | Clinic | Approved Event | HAPPA, burnley, lancs | Charliemadeley.wes@gmail.com | Apr 17, 2024 6:49 AM | ||
su.mcalpin@gmail.com | Su McAlpin | pre show clinic | Area 5 | 26/05/2024 | 26/05/2024 | ![]() | Clinic | Approved Event | Askham Bryan Equestrian Centre | su.mcalpin@gmail.com | Mar 16, 2024 6:34 PM | ||||
su.mcalpin@gmail.com | Su McAlpin | Bluebell Wood trail ride | Area 5 | 04/05/2024 | 04/05/2024 | ![]() | Clinic | Approved Event | Helmsley N Yorks | su.mcalpin@gmail.com | Mar 16, 2024 6:17 PM | ||||
kkdewing@gmail.com | Caitlin Dewing | Adam Yates Clinic | Area 5 | 12/05/2024 | 12/05/2024 | ![]() | Clinic | Approved Event | Thornton House Farm | kkdewing@gmail.com | Mar 16, 2024 11:07 AM | ||||
hbscontracting@outlook.com | Harry Scargill | Fun Day | Area 5 | 14/04/2024 | 14/04/2024 | ![]() | Social / Non Horse Event | Approved Event | Thornton House Farm | Mar 16, 2024 10:58 AM | |||||
hbscontracting@outlook.com | Harry Scargill | Easter Camp | Area 5 | 28/03/2024 | 12:00 | 30/03/2024 | 17:00 | ![]() | Camp | Approved Event | Bishop Burton College | hbscontracting@outlook.com | Mar 16, 2024 10:44 AM | ||
Area 6 Summer Camp | Area 6 | 15/07/2022 | 17/07/2022 | ![]() | Camp | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | WES Area 6 AGM | Area 6 | 23/04/2023 | 15:00 | 23/04/2023 | 16:00 | ![]() | AGM | Approved Event | Zoom meeting | Apr 29, 2023 7:38 AM | |||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | WES Area 6 AGM | Area 6 | 23/04/2023 | 15:00 | 23/04/2023 | 16:00 | ![]() | AGM | Approved Event | Zoom meeting | Apr 24, 2023 9:30 AM | |||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | WES AREA 6 Summer Camp | Area 6 | 28/07/2023 | 30/07/2023 | ![]() | Camp | Approved Event | Valley View Ranch an Equestrian Centre, Ullingswick, Herefordshire HR1 3JQ | mandy.hawkins.1234@gmail.com | Apr 24, 2023 9:30 AM | ||||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | WES Area 6 Show 2023 | Area 6 | 12/08/2023 | 13:00 | 13/08/2023 | 14:00 | ![]() | Approved Show | Approved Event | Valley View Ranch, Ullingswick, Herefordshire | mandy.hawkins.1234@gmail.com | Jun 4, 2023 4:02 PM | ||
thaynes63@msn.com | Tracy Haynes | General Horsemanship Clinic | Area 6 | 13/12/2025 | 13/12/2025 | ![]() | Clinic | Approved Event | Reinhill Gloucester GL14 1HQ | thaynes63@msn.com | Sep 5, 2025 2:33 PM | ||||
thaynes63@msn.com | Tracy Haynes | Area 6 Trail Ride | Area 6 | 26/07/2025 | 09:30 | 26/07/2025 | 12:30 | ![]() | Trail Ride | Approved Event | Dunclent Farm DY10 4AX | thaynes63@msn.com | May 30, 2025 10:21 AM | ||
thaynes63@msn.com | Tracy Haynes | General Clinic | Area 6 | 27/09/2025 | 27/09/2025 | ![]() | Clinic | Approved Event | Fedw Equestrian Centre | sam@fedwco.uk | May 19, 2025 8:12 AM | ||||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | Area 6 Clinic | Area 6 | 15/09/2024 | 12:00 | 15/09/2024 | 16:00 | ![]() | Clinic | Approved Event | Valley View Ranch | mandy.hawkins.1234@gmail.com | Jun 13, 2024 12:30 AM | ||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | Area 6 Clinic | Area 6 | 11/08/2024 | 12:00 | 11/08/2024 | 16:00 | ![]() | Clinic | Approved Event | Valley View Ranch | mandy.hawkins.1234@gmail.com | Jun 13, 2024 12:24 AM | ||
mandy.hawkins.1234@gmail.com | Mandy Hawkins | Area 6 Clinic | Area 6 | 23/06/2024 | 12:00 | 23/06/2024 | 16:00 | ![]() | Clinic | Approved Event | Valley View Ranch | mandy.hawkins.1234@gmail.com | Jun 13, 2024 12:16 AM | ||
Area 7 Clinic | Area 7 | 23/04/2022 | 23/04/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 7 Clinic | Area 7 | 23/07/2022 | 23/07/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
Area 7 Clinic | Area 7 | 08/10/2022 | 08/10/2022 | ![]() | Clinic | Approved Event | Apr 24, 2023 9:30 AM | ||||||||
vicky easton | trail clinic | Area 7 | 22/04/2023 | 22/04/2023 | ![]() | Clinic | Approved Event | sovereign quarter horses | hello@sovereignquarterhorses.com | Apr 29, 2023 7:38 AM | |||||
westernequestriansociety.chair@gmail.com | Rob Painter | Sherwood Summer Sizzler | Area 7 | 07/07/2023 | 09/07/2023 | ![]() | Affiliated Show | Approved Event | Oakridge Arena | Apr 29, 2023 7:47 AM | |||||
Vicky.wes7@gmail.com | vicky easton | Ranch Clinic at Sovereign Quarter Horses | Area 7 | 15/07/2023 | 15/07/2023 | ![]() | Clinic | Approved Event | sovereign quarter horses | hello@sovereignquarterhorses.com | Apr 24, 2023 9:30 AM | ||||
Vicky.wes7@gmail.com | vicky easton | Trail Clinic at Sovereign Quarter Horses | Area 7 | ![]() | Clinic | Approved Event | sovereign quarter horses | hello@sovereignquarterhorses.com | Apr 24, 2023 9:30 AM | ||||||
hbscontracting@outlook.com | Harry Scargill | Area 7 AGM | Area 7 | 15/09/2025 | 19:00 | 15/09/2025 | 21:00 | ![]() | AGM | Approved Event | Online | Sep 8, 2025 6:22 AM | |||
helenmpayne@outlook.com | Helen Payne | Sherwood Easter Show | Area 7 | 04/04/2025 | 07:30 | 06/04/2025 | 17:00 | ![]() | Affiliated Show | Approved Event | Oakridge Arena | Feb 23, 2025 2:26 PM | |||
k8st.km@icloud.com | Kate Wensley | Clinic with Jolie Cooper | Area 7 | 17/05/2025 | 09:00 | 17/05/2025 | 17:00 | ![]() | Clinic | Approved Event | Onley Ground Equestrian Complex | jolie_cooper@hotmail.co.uk | Jan 20, 2025 7:25 PM | ||
annhughes595@sky.com | Mrs Ann Hughes | National Camp | Area 7 | 30/05/2025 | 09:00 | 01/06/2025 | 14:00 | ![]() | Clinic | Approved Event | Sovereign Quarter Horses | scherie0105@googlemail.com | Jan 6, 2025 11:52 AM | ||
kayreenjones4@gmail.com | Kayreen Jones | Sherwood Halloween Show | Area 7 | 18/10/2024 | 08:00 | 20/10/2024 | 16:30 | ![]() | Affiliated Show | Approved Event | Oakridge Arena | Oct 8, 2024 7:10 PM | |||
