Name | Logo | Type | Website | Social Links | Email | Phone | Start | End | Sponsorship Agreements |
|---|---|---|---|---|---|---|---|---|---|
July 19, 2026 | |||||||||
January 1, 2026 | December 31, 2026 | ||||||||
January 1, 2026 | December 31, 2026 | ||||||||
January 1, 2026 | December 31, 2026 | ||||||||
January 1, 2026 July 19, 2026 July 19, 2026 | December 31, 2026 | ||||||||
January 1, 2026 January 1, 2026 May 11, 2026 July 19, 2026 July 19, 2026 July 19, 2026 | December 31, 2026 December 31, 2026 May 31, 2027 | EM-EYouth Participation Awards - Em-EEM-E Clothing - WES National Camp 2026 - Discount VouchersEM-E Clothing - WES National Show 2026 - Class 2 (In Hand Trail Novice Rider)EM-E Clothing - WES National Show 2026 - Class 15 (Walk/Trot Working Western Rail Novice Horse)EM-E Clothing - WES National Show 2026 - Class 32 (Pleasure Novice Horse) | |||||||
April 9, 2026 July 19, 2026 | April 9, 2027 | ||||||||
April 9, 2026 | April 9, 2027 | ||||||||
April 9, 2026 July 19, 2026 July 19, 2026 | April 9, 2027 | ||||||||
April 9, 2026 | April 9, 2027 | ||||||||
April 9, 2026 May 11, 2026 | April 9, 2027 May 31, 2027 | ||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 July 19, 2026 | |||||||||
January 1, 2026 May 11, 2026 July 19, 2026 | December 31, 2026 May 31, 2027 | ||||||||
January 1, 2026 May 11, 2026 July 19, 2026 | December 31, 2026 May 31, 2027 | Youth Summer Camp - Broadway Performance HorsesBroadway Performance Horses - WES National Camp 2026 - Lesson VoucherBroadway Performance Horses - WES National Show 2026 - Class 45 (Ranch Trail Youth 14 - 18)Broadway Performance Horses - WES National Show 2026 - Class 19 (Working Western Rail Amateur) | |||||||
January 1, 2026 | December 31, 2026 | ||||||||
May 11, 2026 | May 31, 2027 | ||||||||
May 11, 2026 | May 31, 2027 | ||||||||
May 11, 2026 | May 31, 2027 | ||||||||
May 11, 2026 | May 31, 2027 | Total Horsemanship - WES National Camp 2026 - Rope Halters and CapsNo accessTotal Horsemanship - WES National Show 2026 - Class 67 (BR Limited Non Pro)Total Horsemanship - WES National Show 2026 - Class 66 (BR GAG Level 2)Total Horsemanship - WES National Show 2026 - Class 83 (Reining Intermediate Horse)Total Horsemanship - WES National Show 2026 - Class 93 (Horsemanship Open) | |||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 August 6, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 July 19, 2026 July 19, 2026 | Equine Harmony - WES National Show 2026 - Class 60 (Pleasure Little Britches)Equine Harmony - WES National Show 2026 - Class 61 (Trail Little Britches)Equine Harmony - WES National Show 2026 - Class 58 (Showmanship Little Britches)Equine Harmony - WES National Show 2026 - Class 59 (Horsemanship Little Britches) | ||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 July 19, 2026 July 19, 2026 | |||||||||
July 19, 2026 July 19, 2026 | |||||||||
No access | |||||||||
May 11, 2026 July 19, 2026 July 19, 2026 July 19, 2026 | May 31, 2027 | ||||||||
May 11, 2026 July 19, 2026 July 19, 2026 August 6, 2026 | May 31, 2027 August 5, 2027 |


















































