Area
Area 11
Total Members
13
Land Mass (sq Miles)
2742
Areas Covered
Borders, Central, Fife, Lothians, Tayside
Facebook
Quick Links - Meet Your Area Reps | Upcoming Events | Meet Your Professionals | Your Event Managers | Area Gallery | County Statistics
👥 Meet Your Area Reps
📅 Upcoming Local (Area) and National Events
📅 Meet Your Professionals
Name | Certification | Mobile Number | Riding Stable |
|---|---|---|---|
⭐⭐ Level 2 |
🔎 Who are your Event Managers
Full Name | Certificate Issued | Expires |
|---|---|---|
01/02/2026 | 01/02/2029 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 | |
16/05/2025 | 31/12/2027 |
🔎 Area Gallery
Want your image to appear here? - Submit a photo via Moments that Matter
Bluebell, novice horse reining! We were not DQ'd

Bluebell, novice horse reining! We were not DQ'd
Kayreen Jones
Jan 10, 2026 6:24 PM
📊 County Statistics
Area Statistics
Name | Member Count | Land Mass (sq miles) |
|---|---|---|
1 | 137 | |
2 | 511 | |
4 | 1,827 | |
6 | 267 |




