Area
National
Total Members
503
Land Mass (sq Miles)
94539
Areas Covered
United Kingdom
Facebook
Quick Links - Meet Your Area Reps | Upcoming Events | Meet Your Professionals | Your Event Managers | Area Gallery | County Statistics
π₯ Meet Your Area Reps
π Upcoming Local (Area) and National Events
π Meet Your Professionals
Name | Certification | Mobile Number | Riding Stable |
|---|
π Who are your Event Managers
Full Name | Certificate Issued | Expires |
|---|
π Area Gallery
Want your image to appear here? - Submit a photo via Moments that Matter
π County Statistics
Area Statistics
Name | Member Count | Land Mass (sq miles) |
|---|---|---|
1 | 2,481 | |
2 | 5,255 | |
2 | 1,132 | |
2 | 1,132 | |
1 | 137 | |
2 | 511 | |
4 | 1,827 | |
6 | 267 | |
4 | 765 | |
4 | 477 | |
5 | 347 | |
8 | 727 | |
13 | 1,007 | |
13 | 914 | |
20 | 1,309 | |
4 | 634 | |
6 | 1,466 | |
7 | 2,074 | |
12 | 1,418 | |
2 | 232 | |
3 | 693 | |
7 | 486 | |
7 | 769 | |
19 | 1,442 | |
22 | 642 | |
1 | 152 | |
6 | 1,016 | |
7 | 832 | |
12 | 836 | |
23 | 2,284 | |
1 | 614 | |
1 | 520 | |
2 | 150 | |
2 | 1,960 | |
2 | 919 | |
3 | 693 | |
8 | 842 | |
14 | 1,020 | |
17 | 672 | |
10 | 1,189 | |
11 | 787 | |
12 | 601 | |
13 | 929 | |
26 | 3,211 | |
1 | 209 | |
3 | 225 | |
4 | 1,977 | |
7 | 2,614 | |
8 | 940 | |
2 | 1,376 | |
5 | 1,346 | |
8 | 2,590 | |
15 | 1,332 | |
1 | 178 | |
2 | 1,347 | |
3 | 417 | |
3 | 941 | |
5 | 1,049 | |
11 | 905 | |
1 | 631 | |
1 | 2,714 | |
1 | 9,953 | |
1 | 4,161 | |
2 | 868 | |
4 | 3,110 | |
5 | 874 | |
7 | 2,493 | |
11 | 2,439 | |
15 | 1,024 | |
30 | 1,455 |



